VASCULAR THERAPY

CENTRAL VENOUS CATHETER FOR SELDINGER TECHNIQUE - PEDIATRIC

The central venous catheter is a short-term venous access system, designed for continuous or intermittent use in hospital settings.

It is made of high biocompatibility materials, with a caliber generally ranging between 3 and 9 French (Fr), and can be inserted through direct puncture of the internal jugular, subclavian or femoral vein.

The tip of the central venous catheter is normally positioned in the lower part of the vena cava, close to the right atrium.

The central venous catheter (CVC) can be used for infusion of hypertonic solutions, administration of acidic/basic or vesicant/irritant drugs affecting the endothelium, blood transfusions and/or blood derivatives, repeated blood sampling, palliative care, and measurement of central venous pressure (CVP).

DESCRIPTION CATHETER Fr. LUMEN GAUGE CATHETER LENGHT. J GUIDE (IN / CM) DILATORS Fr. SELDINGER NEEDLE Q.TY BOX Q.TY CARTON
1 Lumen 3 20G 12 0.018-45 4 10 60
1 Lumen 3 20G 15 0.018-45 4 10 60
1 Lumen 3 20G 20 0.018-60 4 10 60
1 Lumen 4 18G 12 0.018-45 5 10 60
1 Lumen 4 18G 15 0.018-45 5 10 60
1 Lumen 4 18G 20 0.018-60 5 10 60
2 Lumen 4 22G/22G 12 0.018-45 5 10 60
2 Lumen 4 22G/22G 15 0.018-45 5 10 60
2 Lumen 4 22G/22G 20 0.018-60 5 10 60
2 Lumen 5 18G/20G 12 0.018-45 5 10 60
2 Lumen 5 18G/20G 15 0.018-45 5 10 60
2 Lumen 5 18G/20G 20 0.018-60 5 10 60
3 Lumen 4,5 20G/23G/23G 12 0.018-45 6 10 60
3 Lumen 4,5 20G/23G/23G 15 0.018-45 6 10 60
3 Lumen 4,5 20G/23G/23G 20 0.018-60 6 10 60
3 Lumen 5,5 20G/22G/22G 10 0.018-45 6 10 60
3 Lumen 5,5 20G/22G/22G 15 0.018-45 6 10 60
3 Lumen 5,5 20G/22G/22G 20 0.018-60 6 10 60

CENTRAL VENOUS CATHETER FOR SELDINGER TECHNIQUE - ADULT - SINGLE LUMEN

The central venous catheter is a short-term venous access system, designed for continuous or intermittent use in hospital settings.

It is made of highly biocompatible materials, with a caliber generally ranging between 3 and 9 French (Fr), and can be inserted through direct puncture of the internal jugular, subclavian or femoral vein.

The tip of the central venous catheter is normally positioned in the final portion of the vena cava, close to the right atrium.

The central venous catheter (CVC) can be used for infusion of hypertonic solutions, administration of acidic/basic or vesicant/irritant drugs affecting the endothelium, blood transfusions and/or blood derivatives, repeated blood sampling, palliative care, and measurement of central venous pressure (CVP).

DESCRIPTION CATHETER Fr. LUMEN GAUGE CATHETER LENGHT. J GUIDE (IN / CM) DILATORS Fr. SELDINGER NEEDLE Q.TY BOX Q.TY CARTON
1 Lumen 5 16G 15 0.028-45 6 10 60
1 Lumen 5 16G 20 0.028-60 6 10 60
1 Lumen 5 16G 30 0.028-60 6 10 60
1 Lumen 6 14G 15 0.035-45 9 10 60
1 Lumen 6 14G 20 0.035-60 9 10 60
1 Lumen 6 14G 30 0.035-60 9 10 60

CENTRAL VENOUS CATHETER FOR SELDINGER TECHNIQUE - ADULT - DOUBLE LUMEN

DESCRIPTION CATHETER Fr. LUMEN GAUGE CATHETER LENGHT. J GUIDE (IN / CM) DILATORS Fr. SELDINGER NEEDLE Q.TY BOX Q.TY CARTON
2 Lumen 7 16G/16G 15 0.035-45 9 10 60
2 Lumen 7 16G/16G 20 0.035-60 9 10 60
2 Lumen 7 16G/16G 30 0.035-60 9 10 60
2 Lumen 8 14G/14G 15 0.035-45 9 10 60
2 Lumen 8 14G/14G 20 0.035-60 9 10 60
2 Lumen 8 14G/14G 30 0.035-60 9 10 60

CENTRAL VENOUS CATHETER FOR SELDINGER TECHNIQUE - ADULT - TRIPLE LUMEN

DESCRIPTION CATHETER Fr. LUMEN GAUGE CATHETER LENGHT. J GUIDE (IN / CM) DILATORS Fr. SELDINGER NEEDLE Q.TY BOX Q.TY CARTON
3 Lumen 7 16G/18G/18G 15 0.035-45 9 10 60
3 Lumen 7 16G/18G/18G 20 0.035-45 9 10 60
3 Lumen 7 16G/18G/18G 30 0.035-45 9 10 60
3 Lumen 8,5 16G/14G/16G 15 0.035-45 9 10 60
3 Lumen 8,5 16G/14G/16G 20 0.035-45 9 10 60
3 Lumen 8,5 16G/14G/16G 30 0.035-45 9 10 60
5_CENTRAL VENOUS CATHETER FOR SELDINGER TECHNIQUE - ADULT - QUADRUPLE & QUINTUPLE LUMEN

CENTRAL VENOUS CATHETER FOR SELDINGER TECHNIQUE - ADULT - QUADRUPLE & QUINTUPLE LUMEN

DESCRIPTION CATHETER Fr. LUMEN GAUGE CATHETER LENGHT. J GUIDE (IN / CM) DILATORS Fr. SELDINGER NEEDLE Q.TY BOX Q.TY CARTON
4 Lumen 8,5 14G/18G/18G/16G 15 0.035-45 9 10 60
4 Lumen 8,5 14G/18G/18G/16G 20 0.035-45 9 10 60
4 Lumen 8,5 14G/18G/18G/16G 30 0.035-45 9 10 60
5 Lumen 12 14G/18G/18G/18G/12G 15 0.035-45 12,5 10 60
5 Lumen 12 14G/18G/18G/18G/12G 20 0.035-45 12,5 10 60
5 Lumen 12 14G/18G/18G/18G/12G 30 0.035-45 12,5 10 60

PERIPHERAL VENOUS CATHETER

Peripheral venous catheters are catheters used for drug administration, with the possibility of injecting high-viscosity contrast media at high pressure and flow through injectors.

Midline catheters are made of soft radiopaque and thermosensitive polyurethane, providing high patient comfort and excellent biocompatibility.

Peripheral venous catheters are available in single-lumen or double-lumen configurations.

To facilitate routine catheter maintenance procedures, the dimensions are indicated on each catheter extension line.

All sets include a micro-introducer set, which contains a .018” nitinol guidewire, a peel-away type micro-introducer made of Teflon with ergonomic design, and a 21G introducer needle with echogenic tip.

DESCRIPTION CATHETER Fr. CATHETER LENGHT. J GUIDE NITINOL (IN / CM) POWER INJECTABLE FIXATION SYSTEM Q.TY BOX Q.TY CARTON
1 Lumen 3 10 0.018-45 5 20
1 Lumen 3 15 0.018-45 5 20
1 Lumen 3 20 0.018-45 5 20
1 Lumen 4 15 0.018-45 5 20
1 Lumen 4 20 0.018-45 5 20
1 Lumen 4 25 0.018-45 5 20
1 Lumen 5 15 0.018-45 5 20
1 Lumen 5 20 0.018-45 5 20
1 Lumen 5 25 0.018-45 5 20
1 Lumen 3 10 0.018-45 5 20
1 Lumen 3 15 0.018-45 5 20
1 Lumen 3 20 0.018-45 5 20
1 Lumen 4 15 0.018-45 5 20
1 Lumen 4 20 0.018-45 5 20
1 Lumen 4 25 0.018-45 5 20
1 Lumen 5 15 0.018-45 5 20
1 Lumen 5 20 0.018-45 5 20
1 Lumen 5 25 0.018-45 5 20
1 Lumen 4 20 0.018-45 5 20
1 Lumen 4 25 0.018-45 5 20
2 Lumen 5 20 0.018-45 5 20
2 Lumen 5 25 0.018-45 5 20
2 Lumen 4 20 0.018-45 5 20
2 Lumen 4 25 0.018-45 5 20
2 Lumen 5 20 0.018-45 5 20
2 Lumen 5 25 0.018-45 5 20
7_MICRO INTRODUCER KIT - MST

MICRO INTRODUCER KIT - MST

The Micro Introducer Kit – MST is a tear-away micro introducer kit with PTFE sheath, designed for the percutaneous introduction of intravascular catheters into the venous system, using the modified Seldinger technique.

This introducer is supplied with two peel-away lengths, 7 cm and 10 cm, depending on the patient’s body build.

The kit contains:

  • 1 introduttore tearaway3Fr, 4Fr, 5Fr e 6Fr
  • 1 filo guida dritto in nitinol45 cm
  • 1 ago di sicurezza ecogeno21g
  • 1 siringa Luer lock5 ml
  • 1 bisturi di sicurezzan. 11.
DESCRIPTION Fr. LENGHT Q.TY BOX Q.TY CARTON
Peel Away Micro introducer - MST 3 7 cm 5 20
Peel Away Micro introducer - MST 3 10 cm 5 20
Peel Away Micro introducer - MST 4 7 cm 5 20
Peel Away Micro introducer - MST 4 10 cm 5 20
Peel Away Micro introducer - MST 5 7 cm 5 20
Peel Away Micro introducer - MST 5 10 cm 5 20
Peel Away Micro introducer - MST 6 7 cm 5 20
Peel Away Micro introducer - MST 6 10 cm 5 20
Peel Away Micro introducer - MST 3 7 cm 5 20
Micro introducer Kit - MST 3 10 cm 5 20
Micro introducer Kit - MST 4 7 cm 5 20
Micro introducer Kit - MST 4 10 cm 5 20
Micro introducer Kit - MST 5 7 cm 5 20
Micro introducer Kit - MST 5 10 cm 5 20
Micro introducer Kit - MST 6 7 cm 5 20
Micro introducer Kit - MST 6 10 cm 5 20
SHORT TERM HEMODIALYSIS CATHETER

SHORT TERM HEMODIALYSIS CATHETER

Central venous catheters are short-term venous access systems, intended for continuous or intermittent use in hospital settings.

They are made of highly biocompatible materials, with a caliber usually ranging between 8 and 14 French (Fr), and are inserted through direct puncture of the internal jugular, subclavian or femoral vein.

The tip of the central venous catheter must be positioned near the junction between the superior vena cava and the right atrium.

Central venous catheters for hemodialysis are used for blood transfusion and/or administration of blood derivatives.

DESCRIPTION CATHETER Fr. CATHETER TYPE CATHETER LENGHT. J GUIDE (IN / CM) SELDINGER NEEDLE Y SELDINGER NEEDLE GUIDING SYRINGE Q.TY BOX Q.TY CARTON
1 Lumen 8 Straight 15 0.038-45 5 20
1 Lumen 8 Straight 20 0.038-60 5 20
1 Lumen 8 Straight 15 0.038-45 5 20
1 Lumen 8 Straight 20 0.038-60 5 20
1 Lumen 8 Straight 15 0.038-45 5 20
1 Lumen 8 Straight 20 0.038-60 5 20

SHORT TERM HEMODIALYSIS CATHETER - DOUBLE LUMEN

This introducer is supplied with two peel-away lengths, 7 cm and 10 cm, depending on the patient’s body build.

The kit contains:

  • 1 introduttore tearaway – 7 cm – 3Fr, 4Fr, 5Fr e 6Fr
  • 1 filo guida dritto in nitinol – 45 cm
  • 1 ago di sicurezza ecogeno – 21g, L. 7 cm
  • 1 siringa Luer lock da 5ml
  • 1 bisturi di sicurezza n. 11

DESCRIPTION CATHETER Fr. CATHETER TYPE CATHETER LENGHT. J GUIDE (IN / CM) SELDINGER NEEDLE Y SELDINGER NEEDLE GUIDING SYRINGE Q.TY BOX Q.TY CARTON
2 Lumen 12 Straight 13 0.038-45 5 20
2 Lumen 12 Straight 16 0.038-45 5 20
2 Lumen 12 Straight 20 0.038-60 5 20
2 Lumen 12 Straight 24 0.038-60 5 20
2 Lumen 12 Straight 13 0.038-45 5 20
2 Lumen 12 Straight 16 0.038-45 5 20
2 Lumen 12 Straight 20 0.038-60 5 20
2 Lumen 12 Straight 24 0.038-60 5 20
2 Lumen 12 Straight 13 0.038-45 5 20
2 Lumen 12 Straight 16 0.038-45 5 20
2 Lumen 12 Straight 20 0.038-60 5 20
2 Lumen 12 Straight 24 0.038-60 5 20
2 Lumen 12 Curved 13 0.038-45 5 20
2 Lumen 12 Curved 16 0.038-45 5 20
2 Lumen 12 Curved 20 0.038-60 5 20
2 Lumen 12 Curved 24 0.038-60 5 20
2 Lumen 12 Curved 13 0.038-45 5 20
2 Lumen 12 Curved 16 0.038-45 5 20
2 Lumen 12 Curved 20 0.038-60 5 20
2 Lumen 12 Curved 24 0.038-60 5 20
2 Lumen 12 Curved 13 0.038-45 5 20
2 Lumen 12 Curved 16 0.038-45 5 20
2 Lumen 12 Curved 20 0.038-60 5 20
2 Lumen 12 Curved 24 0.038-60 5 20
2 Lumen 12 W extension 13 0.038-45 5 20
2 Lumen 12 W extension 16 0.038-45 5 20
2 Lumen 12 W extension 20 0.038-60 5 20
2 Lumen 12 W extension 24 0.038-60 5 20
2 Lumen 12 W extension 13 0.038-45 5 20
2 Lumen 12 W extension 16 0.038-45 5 20
2 Lumen 12 W extension 20 0.038-60 5 20
2 Lumen 12 W extension 24 0.038-60 5 20
2 Lumen 12 W extension 13 0.038-45 5 20
2 Lumen 12 W extension 16 0.038-45 5 20
2 Lumen 12 W extension 20 0.038-60 5 20
2 Lumen 12 W extension 24 0.038-60 5 20
2 Lumen 14 W extension 13 0.038-45 5 20
2 Lumen 14 W extension 16 0.038-45 5 20
2 Lumen 14 W extension 20 0.038-60 5 20
2 Lumen 14 W extension 24 0.038-60 5 20

SHORT TERM HEMODIALYSIS CATHETER - TRIPLE LUMEN

DESCRIPTION CATHETER Fr. CATHETER TYPE CATHETER LENGHT. J GUIDE (IN / CM) SELDINGER NEEDLE Y SELDINGER NEEDLE GUIDING SYRINGE Q.TY BOX Q.TY CARTON
3 Lumen 12 Straight 13 0.038-45 5 20
3 Lumen 12 Straight 16 0.038-45 5 20
3 Lumen 12 Straight 20 0.038-60 5 20
3 Lumen 12 Straight 24 0.038-60 5 20
3 Lumen 12 Straight 13 0.038-45 5 20
3 Lumen 12 Straight 16 0.038-45 5 20
3 Lumen 12 Straight 20 0.038-60 5 20
3 Lumen 12 Straight 24 0.038-60 5 20
3 Lumen 12 Straight 13 0.038-45 5 20
3 Lumen 12 Straight 16 0.038-45 5 20
3 Lumen 12 Straight 20 0.038-60 5 20
3 Lumen 12 Straight 24 0.038-60 5 20
3 Lumen 12 Curved 13 0.038-45 5 20
3 Lumen 12 Curved 16 0.038-45 5 20
3 Lumen 12 Curved 20 0.038-60 5 20
3 Lumen 12 Curved 24 0.038-60 5 20
3 Lumen 12 Curved 13 0.038-45 5 20
3 Lumen 12 Curved 16 0.038-45 5 20
3 Lumen 12 Curved 20 0.038-60 5 20
3 Lumen 12 Curved 24 0.038-60 5 20
3 Lumen 12 Curved 13 0.038-45 5 20
3 Lumen 12 Curved 16 0.038-45 5 20
3 Lumen 12 Curved 20 0.038-60 5 20
3 Lumen 12 Curved 24 0.038-60 5 20
3 Lumen 12 W extension 13 0.038-45 5 20
3 Lumen 12 W extension 16 0.038-45 5 20
3 Lumen 12 W extension 20 0.038-60 5 20
3 Lumen 12 W extension 24 0.038-60 5 20
3 Lumen 12 W extension 13 0.038-45 5 20
3 Lumen 12 W extension 16 0.038-45 5 20
3 Lumen 12 W extension 20 0.038-60 5 20
3 Lumen 12 W extension 24 0.038-60 5 20
3 Lumen 12 W extension 13 0.038-45 5 20
3 Lumen 12 W extension 16 0.038-45 5 20
3 Lumen 12 W extension 20 0.038-60 5 20
3 Lumen 12 W extension 24 0.038-60 5 20

Healthcare Professionals

The content available on this website is intended exclusively for healthcare professionals.

 

Are you a healthcare professional?

Only healthcare professionals are allowed to view the content.

Professionisti Sanitari

State accedendo ad un’area che contiene informazioni dettagliate di carattere promozionale sui prodotti della società rivolte esclusivamente agli operatori professionali e pertanto non fruibili da soggetti non qualificati (art. 21 D.Lgs. 46/97).


Ai sensi del decreto legislativo n. 46/1997, e del decreto del Ministero della Salute del 23 febbraio 2006, e successive modifiche intervenute, Vi preghiamo, se siete Professionisti Sanitari, di cliccare sul pulsante “SI” per accedere alla sezione oppure, se non lo siete, di cliccare sul pulsante “NO” per uscire.

È un professionista della salute?

Solo gli operatori sanitari possono visualizzare i contenuti.